📋 All Trades

← Dashboard
# Strategy Entry Date Direction Type Strike Qty Entry Price Exit Price Spot @ Entry Exit Reason P&L / Unit P&L Total Expiry
1 BANK_ST 2025-04-01 SHORT PE 52,900 30 1,519.45 1,623.30 TRADEBOOK +103.85 +₹3,115.50 2025-04
2 BANK_ST 2025-04-02 LONG CE 49,700 30 1,985.25 1,987.30 TRADEBOOK +2.05 +₹61.50 2025-04
3 BANK_ST 2025-04-04 SHORT PE 52,900 30 1,572.35 2,869.50 TRADEBOOK +1,297.15 +₹38,914.50 2025-04
4 BANK_ST 2025-04-09 SHORT PE 51,700 30 1,730.25 1,134.50 TRADEBOOK -595.75 ₹-17,872.50 2025-04
5 BANK_ST 2025-04-11 LONG CE 49,500 30 1,934.35 1,930.40 TRADEBOOK -3.95 ₹-118.50 2025-04
6 BANK_ST 2025-04-15 LONG CE 50,600 30 1,720.90 4,980.95 TRADEBOOK +3,260.05 +₹97,801.50 2025-04
7 BANK_ST 2025-04-23 LONG CE 54,400 30 1,452.25 1,052.10 TRADEBOOK -400.15 ₹-12,004.50 2025-04
8 BANK_ST 2025-04-23 SHORT PE 57,000 30 1,590.90 1,797.40 TRADEBOOK +206.50 +₹6,195.00 2025-04
9 BANK_ST 2025-04-25 SHORT PE 56,200 30 1,840.00 1,940.00 TRADEBOOK +100.00 +₹3,000.00 2025-05
10 BANK_ST 2025-05-02 LONG CE 54,000 30 2,216.00 1,932.70 TRADEBOOK -283.30 ₹-8,499.00 2025-05
11 BANK_ST 2025-05-02 SHORT PE 56,600 30 1,928.30 2,253.25 TRADEBOOK +324.95 +₹9,748.50 2025-05
12 BANK_ST 2025-05-12 LONG CE 53,500 30 1,902.00 2,042.00 TRADEBOOK +140.00 +₹4,200.00 2025-05
13 BANK_ST 2025-05-15 LONG CE 53,400 30 1,796.10 2,217.30 TRADEBOOK +421.20 +₹12,636.00 2025-05
14 BANK_ST 2025-05-19 SHORT PE 56,900 30 1,529.20 1,773.60 TRADEBOOK +244.40 +₹7,332.00 2025-05
15 BANK_ST 2025-05-21 SHORT PE 56,500 30 1,493.00 1,527.45 TRADEBOOK +34.45 +₹1,033.50 2025-05
16 BANK_ST 2025-05-22 LONG CE 53,400 30 1,720.35 2,127.20 TRADEBOOK +406.85 +₹12,205.50 2025-05
17 BANK_ST 2025-05-27 LONG CE 54,100 30 1,672.90 1,406.60 TRADEBOOK -266.30 ₹-7,989.00 2025-05
18 BANK_ST 2025-05-27 LONG CE 54,100 30 1,672.85 1,406.60 TRADEBOOK -266.25 ₹-7,987.50 2025-05
19 BANK_ST 2025-05-27 SHORT PE 56,800 30 1,513.30 1,393.65 TRADEBOOK -119.65 ₹-3,589.50 2025-05
20 BANK_ST 2025-05-27 SHORT PE 56,800 30 1,513.35 1,393.65 TRADEBOOK -119.70 ₹-3,591.00 2025-05
21 BANK_ST 2025-05-29 LONG CE 53,900 30 1,503.75 1,645.15 TRADEBOOK +141.40 +₹4,242.00 2025-05
22 BANK_ST 2025-05-29 LONG CE 53,900 30 1,501.10 1,645.15 TRADEBOOK +144.05 +₹4,321.50 2025-05
23 BANK_ST 2025-05-30 LONG CE 54,200 60 2,174.60 1,906.65 TRADEBOOK -267.95 ₹-16,077.00 2025-06
24 BANK_ST 2025-06-02 SHORT PE 57,000 30 1,699.00 1,650.00 TRADEBOOK -49.00 ₹-1,470.00 2025-06
25 BANK_ST 2025-06-02 SHORT PE 57,000 30 1,698.90 1,648.55 TRADEBOOK -50.35 ₹-1,510.50 2025-06
26 BANK_ST 2025-06-02 SHORT PE 57,000 30 1,678.30 1,483.10 TRADEBOOK -195.20 ₹-5,856.00 2025-06
27 BANK_ST 2025-06-02 SHORT PE 57,000 30 1,678.35 1,483.10 TRADEBOOK -195.25 ₹-5,857.50 2025-06
28 BANK_ST 2025-06-02 LONG CE 54,300 30 2,198.90 2,078.75 TRADEBOOK -120.15 ₹-3,604.50 2025-06
29 BANK_ST 2025-06-02 LONG CE 54,300 30 2,198.95 2,078.75 TRADEBOOK -120.20 ₹-3,606.00 2025-06
30 BANK_ST 2025-06-03 SHORT PE 57,200 30 1,674.00 1,555.65 TRADEBOOK -118.35 ₹-3,550.50 2025-06
31 BANK_ST 2025-06-03 SHORT PE 57,200 30 1,677.15 1,556.75 TRADEBOOK -120.40 ₹-3,612.00 2025-06
32 BANK_ST 2025-06-05 LONG CE 54,300 30 2,027.60 1,934.90 TRADEBOOK -92.70 ₹-2,781.00 2025-06
33 BANK_ST 2025-06-05 LONG CE 54,300 30 2,044.35 1,934.90 TRADEBOOK -109.45 ₹-3,283.50 2025-06
34 BANK_ST 2025-06-05 SHORT PE 57,200 30 1,569.70 1,278.95 TRADEBOOK -290.75 ₹-8,722.50 2025-06
35 BANK_ST 2025-06-05 SHORT PE 57,200 30 1,569.70 1,278.90 TRADEBOOK -290.80 ₹-8,724.00 2025-06
36 BANK_ST 2025-06-06 LONG CE 54,700 60 1,971.70 2,285.75 TRADEBOOK +314.05 +₹18,843.00 2025-06
37 BANK_ST 2025-06-10 SHORT PE 58,200 60 1,600.05 1,500.00 TRADEBOOK -100.05 ₹-6,003.00 2025-06
38 BANK_ST 2025-06-11 LONG CE 55,200 30 1,848.45 1,687.85 TRADEBOOK -160.60 ₹-4,818.00 2025-06
39 BANK_ST 2025-06-11 LONG CE 55,200 30 1,848.45 1,687.50 TRADEBOOK -160.95 ₹-4,828.50 2025-06
40 BANK_ST 2025-06-11 SHORT PE 58,000 60 1,479.10 2,242.40 TRADEBOOK +763.30 +₹45,798.00 2025-06
41 BANK_ST 2025-06-16 LONG CE 54,200 30 1,761.25 1,773.00 TRADEBOOK +11.75 +₹352.50 2025-06
42 BANK_ST 2025-06-16 LONG CE 54,200 30 1,761.25 1,773.25 TRADEBOOK +12.00 +₹360.00 2025-06
43 BANK_ST 2025-06-18 LONG CE 54,300 30 1,738.95 1,544.05 TRADEBOOK -194.90 ₹-5,847.00 2025-06
44 BANK_ST 2025-06-18 LONG CE 54,300 30 1,749.35 1,544.30 TRADEBOOK -205.05 ₹-6,151.50 2025-06
45 BANK_ST 2025-06-18 SHORT PE 57,100 30 1,454.00 1,206.00 TRADEBOOK -248.00 ₹-7,440.00 2025-06
46 BANK_ST 2025-06-18 SHORT PE 57,100 30 1,454.00 1,206.05 TRADEBOOK -247.95 ₹-7,438.50 2025-06
47 BANK_ST 2025-06-19 LONG CE 54,400 60 1,666.50 1,450.00 TRADEBOOK -216.50 ₹-12,990.00 2025-06
48 BANK_ST 2025-06-19 SHORT PE 57,000 30 1,336.50 1,350.00 TRADEBOOK +13.50 +₹405.00 2025-06
49 BANK_ST 2025-06-19 SHORT PE 57,000 30 1,335.00 1,350.00 TRADEBOOK +15.00 +₹450.00 2025-06
50 BANK_ST 2025-06-19 SHORT PE 57,100 30 1,442.20 1,333.60 TRADEBOOK -108.60 ₹-3,258.00 2025-06
51 BANK_ST 2025-06-19 SHORT PE 57,100 30 1,442.20 1,333.55 TRADEBOOK -108.65 ₹-3,259.50 2025-06
52 BANK_ST 2025-06-20 LONG CE 54,200 30 1,677.90 1,770.00 TRADEBOOK +92.10 +₹2,763.00 2025-06
53 BANK_ST 2025-06-20 LONG CE 54,200 30 1,677.95 1,770.00 TRADEBOOK +92.05 +₹2,761.50 2025-06
54 BANK_ST 2025-06-23 SHORT PE 57,400 30 1,459.10 1,253.20 TRADEBOOK -205.90 ₹-6,177.00 2025-06
55 BANK_ST 2025-06-23 SHORT PE 57,400 30 1,459.10 1,234.25 TRADEBOOK -224.85 ₹-6,745.50 2025-06
56 BANK_ST 2025-06-23 LONG CE 54,600 30 1,590.05 2,015.65 TRADEBOOK +425.60 +₹12,768.00 2025-06
57 BANK_ST 2025-06-23 LONG CE 54,600 30 1,590.10 2,015.65 TRADEBOOK +425.55 +₹12,766.50 2025-06
58 BANK_ST 2025-06-26 LONG CE 55,300 30 1,466.10 1,899.20 TRADEBOOK +433.10 +₹12,993.00 2025-06
59 BANK_ST 2025-06-26 LONG CE 55,300 30 1,466.05 1,899.20 TRADEBOOK +433.15 +₹12,994.50 2025-06
60 BANK_ST 2025-06-30 SHORT PE 58,800 35 1,631.20 1,519.90 TRADEBOOK -111.30 ₹-3,895.50 2025-07
61 BANK_ST 2025-06-30 SHORT PE 58,800 35 1,631.25 1,519.95 TRADEBOOK -111.30 ₹-3,895.50 2025-07
62 BANK_ST 2025-07-01 LONG CE 55,900 70 2,010.95 1,942.05 TRADEBOOK -68.90 ₹-4,823.00 2025-07
63 BANK_ST 2025-07-02 SHORT PE 58,800 35 1,579.10 1,647.70 TRADEBOOK +68.60 +₹2,401.00 2025-07
64 BANK_ST 2025-07-02 SHORT PE 58,800 35 1,579.15 1,647.70 TRADEBOOK +68.55 +₹2,399.25 2025-07
65 BANK_ST 2025-07-03 SHORT PE 58,300 35 1,491.70 1,468.60 TRADEBOOK -23.10 ₹-808.50 2025-07
66 BANK_ST 2025-07-03 SHORT PE 58,300 35 1,491.65 1,468.65 TRADEBOOK -23.00 ₹-805.00 2025-07
67 BANK_ST 2025-07-04 LONG CE 55,400 35 1,950.00 1,913.35 TRADEBOOK -36.65 ₹-1,282.75 2025-07
68 BANK_ST 2025-07-04 LONG CE 55,400 35 1,949.95 1,913.40 TRADEBOOK -36.55 ₹-1,279.25 2025-07
69 BANK_ST 2025-07-07 SHORT PE 58,400 35 1,535.75 1,359.60 TRADEBOOK -176.15 ₹-6,165.25 2025-07
70 BANK_ST 2025-07-07 SHORT PE 58,400 35 1,535.10 1,359.60 TRADEBOOK -175.50 ₹-6,142.50 2025-07
71 BANK_ST 2025-07-08 LONG CE 55,600 70 1,938.65 1,843.55 TRADEBOOK -95.10 ₹-6,657.00 2025-07
72 BANK_ST 2025-07-09 SHORT PE 58,600 35 1,538.25 1,384.55 TRADEBOOK -153.70 ₹-5,379.50 2025-07
73 BANK_ST 2025-07-09 SHORT PE 58,600 35 1,538.30 1,384.60 TRADEBOOK -153.70 ₹-5,379.50 2025-07
74 BANK_ST 2025-07-09 LONG CE 55,800 35 1,849.80 1,646.10 TRADEBOOK -203.70 ₹-7,129.50 2025-07
75 BANK_ST 2025-07-09 LONG CE 55,800 35 1,849.90 1,646.15 TRADEBOOK -203.75 ₹-7,131.25 2025-07
76 BANK_ST 2025-07-10 SHORT PE 58,600 35 1,542.95 1,655.05 TRADEBOOK +112.10 +₹3,923.50 2025-07
77 BANK_ST 2025-07-10 SHORT PE 58,600 35 1,543.00 1,655.05 TRADEBOOK +112.05 +₹3,921.75 2025-07
78 BANK_ST 2025-07-17 SHORT PE 58,500 35 1,486.40 1,900.65 TRADEBOOK +414.25 +₹14,498.75 2025-07
79 BANK_ST 2025-07-17 SHORT PE 58,500 35 1,486.35 1,900.60 TRADEBOOK +414.25 +₹14,498.75 2025-07
80 BANK_ST 2025-07-21 LONG CE 55,000 35 1,750.00 1,975.00 TRADEBOOK +225.00 +₹7,875.00 2025-07
81 BANK_ST 2025-07-21 LONG CE 55,000 35 1,750.00 1,975.00 TRADEBOOK +225.00 +₹7,875.00 2025-07
82 BANK_ST 2025-07-22 SHORT PE 58,400 35 1,531.80 1,403.95 TRADEBOOK -127.85 ₹-4,474.75 2025-07
83 BANK_ST 2025-07-22 SHORT PE 58,400 35 1,531.80 1,406.20 TRADEBOOK -125.60 ₹-4,396.00 2025-07
84 BANK_ST 2025-07-23 LONG CE 55,400 35 1,674.10 1,710.50 TRADEBOOK +36.40 +₹1,274.00 2025-07
85 BANK_ST 2025-07-23 LONG CE 55,400 35 1,674.15 1,710.50 TRADEBOOK +36.35 +₹1,272.25 2025-07
86 BANK_ST 2025-07-24 LONG CE 55,600 35 1,535.05 1,340.00 TRADEBOOK -195.05 ₹-6,826.75 2025-07
87 BANK_ST 2025-07-24 LONG CE 55,600 35 1,535.05 1,340.00 TRADEBOOK -195.05 ₹-6,826.75 2025-07
88 BANK_ST 2025-07-25 SHORT PE 58,500 70 1,620.00 2,200.00 TRADEBOOK +580.00 +₹40,600.00 2025-07
89 BANK_ST 2025-07-29 LONG CE 55,000 70 1,375.00 840.00 TRADEBOOK -535.00 ₹-37,450.00 2025-07
90 BANK_ST 2025-07-31 SHORT PE 57,000 35 1,230.00 1,190.00 TRADEBOOK -40.00 ₹-1,400.00 2025-08
91 BANK_ST 2025-07-31 SHORT PE 57,000 35 1,230.00 1,190.00 TRADEBOOK -40.00 ₹-1,400.00 2025-08
92 BANK_ST 2025-07-31 SHORT PE 57,500 70 1,499.80 1,960.00 TRADEBOOK +460.20 +₹32,214.00 2025-08
93 BANK_ST 2025-08-07 SHORT PE 56,500 70 1,260.00 1,285.70 TRADEBOOK +25.70 +₹1,799.00 2025-08-28
94 BANK_ST 2025-08-11 LONG CE 54,000 70 1,480.00 1,530.00 TRADEBOOK +50.00 +₹3,500.00 2025-08-28
95 BANK_ST 2025-08-12 SHORT PE 57,000 70 1,623.20 1,585.15 TRADEBOOK -38.05 ₹-2,663.50 2025-08-28
96 BANK_ST 2025-08-13 LONG CE 54,000 70 1,561.00 2,035.00 TRADEBOOK +474.00 +₹33,180.00 2025-08-28
97 BANK_ST 2025-08-19 LONG CE 54,500 70 1,554.00 1,350.00 TRADEBOOK -204.00 ₹-14,280.00 2025-08-28
98 BANK_ST 2025-08-20 SHORT PE 57,000 70 1,241.00 1,091.00 TRADEBOOK -150.00 ₹-10,500.00 2025-08-28
99 BANK_ST 2025-08-21 LONG CE 54,500 70 1,480.00 1,416.85 TRADEBOOK -63.15 ₹-4,420.50 2025-08-28
100 BANK_ST 2025-08-21 SHORT PE 57,500 70 1,650.00 3,210.07 TRADEBOOK +1,560.07 +₹109,205.25 2025-08-28
101 BANK_ST 2025-08-28 SHORT PE 55,500 70 1,408.00 1,341.00 TRADEBOOK -67.00 ₹-4,690.00 2025-09-30
102 BANK_ST 2025-08-29 LONG CE 52,500 70 2,100.00 1,830.00 TRADEBOOK -270.00 ₹-18,900.00 2025-09-30
103 BANK_ST 2025-08-29 SHORT PE 55,500 70 1,585.00 1,415.53 TRADEBOOK -169.47 ₹-11,863.25 2025-09-30
104 BANK_ST 2025-09-01 LONG CE 52,500 70 1,970.00 1,895.00 TRADEBOOK -75.00 ₹-5,250.00 2025-09-30
105 BANK_ST 2025-09-02 SHORT PE 55,500 70 1,445.00 1,495.00 TRADEBOOK +50.00 +₹3,500.00 2025-09-30
106 BANK_ST 2025-09-10 LONG CE 53,000 70 1,718.80 1,824.20 TRADEBOOK +105.40 +₹7,378.00 2025-09-30
107 BANK_ST 2025-09-11 LONG CE 53,000 70 1,984.90 2,722.00 TRADEBOOK +737.10 +₹51,597.00 2025-09-30
108 BANK_ST 2025-09-18 SHORT PE 57,000 70 1,310.00 1,164.15 TRADEBOOK -145.85 ₹-10,209.50 2025-09-30
109 BANK_ST 2025-09-18 LONG CE 54,500 70 1,438.00 1,276.05 TRADEBOOK -161.95 ₹-11,336.50 2025-09-30
110 BANK_ST 2025-09-19 SHORT PE 57,000 70 1,334.00 1,293.70 TRADEBOOK -40.30 ₹-2,821.00 2025-09-30
111 BANK_ST 2025-09-22 SHORT PE 57,000 70 1,431.35 1,369.40 TRADEBOOK -61.95 ₹-4,336.50 2025-09-30
112 BANK_ST 2025-09-24 SHORT PE 57,000 70 1,615.00 2,334.28 TRADEBOOK +719.28 +₹50,349.25 2025-09-30
113 BANK_ST 2025-09-29 SHORT PE 56,000 70 1,486.80 1,440.75 TRADEBOOK -46.05 ₹-3,223.50 2025-09-30
114 BANK_ST 2025-10-01 LONG CE 53,500 70 1,781.00 2,981.95 TRADEBOOK +1,200.95 +₹84,066.50 2025-10-28
115 BANK_ST 2025-10-07 SHORT PE 58,000 70 1,626.00 1,735.00 TRADEBOOK +109.00 +₹7,630.00 2025-10-28
116 BANK_ST 2025-10-09 SHORT PE 57,500 105 1,421.00 1,231.05 TRADEBOOK -189.95 ₹-19,944.75 2025-10-28
117 BANK_ST 2025-10-10 LONG CE 55,000 105 1,820.00 1,920.00 TRADEBOOK +100.00 +₹10,500.00 2025-10-28
118 BANK_ST 2025-10-10 LONG CE 55,500 105 1,505.00 1,371.92 TRADEBOOK -133.08 ₹-13,973.75 2025-10-28
119 BANK_ST 2025-10-13 SHORT PE 58,000 105 1,394.90 1,184.00 TRADEBOOK -210.90 ₹-22,144.50 2025-10-28
120 BANK_ST 2025-10-13 LONG CE 55,500 105 1,562.00 1,340.00 TRADEBOOK -222.00 ₹-23,310.00 2025-10-28
121 BANK_ST 2025-10-14 SHORT PE 58,000 105 1,454.40 1,350.00 TRADEBOOK -104.40 ₹-10,962.00 2025-10-28
122 BANK_ST 2025-10-15 LONG CE 55,000 105 1,957.00 2,560.83 TRADEBOOK +603.83 +₹63,402.50 2025-10-28
123 BANK_ST 2025-10-20 LONG CE 56,500 105 1,599.78 1,571.65 TRADEBOOK -28.13 ₹-2,954.00 2025-10-28
124 BANK_ST 2025-10-23 LONG CE 57,000 105 1,291.25 1,334.20 TRADEBOOK +42.95 +₹4,509.75 2025-10-28
125 BANK_ST 2025-10-23 SHORT PE 60,000 105 1,724.05 2,007.07 TRADEBOOK +283.02 +₹29,716.75 2025-10-28
126 BANK_ST 2025-10-27 LONG CE 56,500 105 1,523.05 1,524.40 TRADEBOOK +1.35 +₹141.75 2025-10-28
127 BANK_ST 2025-10-28 LONG CE 57,000 105 1,314.55 936.15 TRADEBOOK -378.40 ₹-39,732.00 2025-10-28
128 BANK_ST 2025-10-28 SHORT PE 59,500 105 1,586.20 1,336.02 TRADEBOOK -250.18 ₹-26,269.25 2025-10-28
129 BANK_ST 2025-10-29 LONG CE 57,000 105 1,835.00 1,737.00 TRADEBOOK -98.00 ₹-10,290.00 2025-11-25
130 BANK_ST 2025-10-30 SHORT PE 59,500 105 1,316.20 1,250.02 TRADEBOOK -66.18 ₹-6,949.25 2025-11-25
131 BANK_ST 2025-10-31 LONG CE 57,000 105 1,779.83 1,503.45 TRADEBOOK -276.38 ₹-29,020.25 2025-11-25
132 BANK_ST 2025-10-31 SHORT PE 59,500 105 1,506.75 1,462.90 TRADEBOOK -43.85 ₹-4,604.25 2025-11-25
133 BANK_ST 2025-11-03 LONG CE 56,500 105 1,957.73 1,820.92 TRADEBOOK -136.82 ₹-14,365.75 2025-11-25
134 BANK_ST 2025-11-04 SHORT PE 59,500 105 1,565.88 1,698.47 TRADEBOOK +132.58 +₹13,921.25 2025-11-25
135 BANK_ST 2025-11-07 LONG CE 56,000 105 2,019.50 2,312.92 TRADEBOOK +293.42 +₹30,808.75 2025-11-25
136 BANK_ST 2025-11-10 SHORT PE 59,500 105 1,386.33 1,436.55 TRADEBOOK +50.22 +₹5,272.75 2025-11-25
137 BANK_ST 2025-11-11 LONG CE 56,500 105 1,792.30 2,083.75 TRADEBOOK +291.45 +₹30,602.25 2025-11-25
138 BANK_ST 2025-11-12 SHORT PE 59,500 105 1,141.75 1,040.65 TRADEBOOK -101.10 ₹-10,615.50 2025-11-25
139 BANK_ST 2025-11-13 LONG CE 57,000 105 1,731.35 1,685.60 TRADEBOOK -45.75 ₹-4,803.75 2025-11-25
140 BANK_ST 2025-11-13 SHORT PE 60,000 105 1,508.15 1,473.75 TRADEBOOK -34.40 ₹-3,612.00 2025-11-25
141 BANK_ST 2025-11-14 LONG CE 57,000 105 1,681.22 2,011.00 TRADEBOOK +329.78 +₹34,627.25 2025-11-25
142 BANK_ST 2025-11-18 SHORT PE 60,500 105 1,550.22 1,401.27 TRADEBOOK -148.95 ₹-15,639.75 2025-11-25
143 BANK_ST 2025-11-19 LONG CE 57,500 105 1,655.00 1,767.80 TRADEBOOK +112.80 +₹11,844.00 2025-11-25
144 BANK_ST 2025-11-21 SHORT PE 60,500 105 1,258.07 1,347.45 TRADEBOOK +89.38 +₹9,385.25 2025-11-25
145 BANK_ST 2025-11-21 SHORT PE 60,500 105 1,576.35 1,534.50 TRADEBOOK -41.85 ₹-4,394.25 2025-11-25
146 BANK_ST 2025-11-24 SHORT PE 60,500 105 1,544.88 1,406.40 TRADEBOOK -138.48 ₹-14,540.75 2025-12-30
147 BANK_ST 2025-11-24 LONG CE 57,500 105 2,208.20 2,187.03 TRADEBOOK -21.17 ₹-2,222.50 2025-12-30
148 BANK_ST 2025-11-24 SHORT PE 60,500 105 1,407.68 1,453.38 TRADEBOOK +45.70 +₹4,798.50 2025-12-30
149 BANK_ST 2025-11-25 LONG CE 57,500 105 2,087.85 1,907.35 TRADEBOOK -180.50 ₹-18,952.50 2025-12-30
150 BANK_ST 2025-11-25 SHORT PE 60,500 105 1,599.60 1,288.35 TRADEBOOK -311.25 ₹-32,681.25 2025-12-30
151 BANK_ST 2025-11-26 LONG CE 58,000 105 1,857.40 2,036.25 TRADEBOOK +178.85 +₹18,779.25 2025-12-30
152 BANK_ST 2025-11-27 SHORT PE 61,000 105 1,460.33 1,237.32 TRADEBOOK -223.02 ₹-23,416.75 2025-12-30
153 BANK_ST 2025-11-28 LONG CE 58,500 105 1,849.65 1,720.40 TRADEBOOK -129.25 ₹-13,571.25 2025-12-30
154 BANK_ST 2025-12-01 SHORT PE 61,500 105 1,706.75 2,035.25 TRADEBOOK +328.50 +₹34,492.50 2025-12-30
155 BANK_ST 2025-12-05 LONG CE 58,000 105 1,859.98 1,994.00 TRADEBOOK +134.02 +₹14,071.75 2025-12-30
156 BANK_ST 2025-12-08 SHORT PE 61,000 105 1,300.90 1,524.72 TRADEBOOK +223.82 +₹23,500.75 2025-12-30
157 BANK_ST 2025-12-09 LONG CE 58,000 105 1,749.65 1,523.05 TRADEBOOK -226.60 ₹-23,793.00 2025-12-30
158 BANK_ST 2025-12-10 SHORT PE 60,500 105 1,320.10 1,235.35 TRADEBOOK -84.75 ₹-8,898.75 2025-12-30
159 BANK_ST 2025-12-11 LONG CE 57,500 105 2,019.75 2,027.63 TRADEBOOK +7.88 +₹827.75 2025-12-30
160 BANK_ST 2025-12-15 SHORT PE 60,500 105 1,169.05 1,031.60 TRADEBOOK -137.45 ₹-14,432.25 2025-12-30
161 BANK_ST 2025-12-15 LONG CE 58,000 105 1,710.85 1,522.73 TRADEBOOK -188.12 ₹-19,752.25 2025-12-30
162 BANK_ST 2025-12-16 SHORT PE 60,500 105 1,200.60 1,359.63 TRADEBOOK +159.03 +₹16,698.50 2025-12-30
163 BANK_ST 2025-12-18 LONG CE 57,500 105 1,762.70 1,676.60 TRADEBOOK -86.10 ₹-9,040.50 2025-12-30
164 BANK_ST 2025-12-18 SHORT PE 60,500 105 1,432.55 1,316.25 TRADEBOOK -116.30 ₹-12,211.50 2025-12-30
165 BANK_ST 2025-12-19 LONG CE 57,500 105 1,767.33 1,808.10 TRADEBOOK +40.77 +₹4,280.50 2025-12-30
166 BANK_ST 2025-12-24 SHORT PE 60,500 105 1,207.95 1,400.85 TRADEBOOK +192.90 +₹20,254.50 2025-12-30
167 BANK_ST 2025-12-29 SHORT PE 60,500 90 1,425.67 1,352.67 TRADEBOOK -73.00 ₹-6,570.00 2026-01-27
168 BANK_ST 2025-12-29 LONG CE 57,500 90 2,026.80 1,850.93 TRADEBOOK -175.87 ₹-15,828.00 2026-01-27
169 BANK_ST 2025-12-30 SHORT PE 60,500 90 1,490.70 1,314.65 TRADEBOOK -176.05 ₹-15,844.50 2026-01-27
170 BANK_ST 2025-12-30 LONG CE 57,500 90 2,048.18 2,819.22 TRADEBOOK +771.03 +₹69,393.00 2026-01-27
171 BANK_ST 2026-01-02 LONG CE 58,500 90 1,970.00 1,821.20 TRADEBOOK -148.80 ₹-13,392.00 2026-01-27
172 BANK_ST 2026-01-05 SHORT PE 61,500 90 1,429.75 1,365.30 TRADEBOOK -64.45 ₹-5,800.50 2026-01-27
173 BANK_ST 2026-01-07 SHORT PE 61,500 90 1,450.33 1,445.60 TRADEBOOK -4.73 ₹-426.00 2026-01-27
174 BANK_ST 2026-01-08 SHORT PE 61,500 90 1,621.10 2,030.88 TRADEBOOK +409.78 +₹36,880.50 2026-01-27
175 BANK_ST 2026-01-12 LONG CE 57,500 90 2,087.60 2,104.72 TRADEBOOK +17.12 +₹1,540.50 2026-01-27
176 BANK_ST 2026-01-13 SHORT PE 61,000 90 1,542.15 1,265.85 TRADEBOOK -276.30 ₹-24,867.00 2026-01-27
177 BANK_ST 2026-01-14 LONG CE 58,000 90 1,916.20 1,773.05 TRADEBOOK -143.15 ₹-12,883.50 2026-01-27
178 BANK_ST 2026-01-14 SHORT PE 61,000 90 1,392.40 1,145.10 TRADEBOOK -247.30 ₹-22,257.00 2026-01-27
179 BANK_ST 2026-01-16 LONG CE 58,500 90 1,559.45 1,442.48 TRADEBOOK -116.97 ₹-10,527.00 2026-01-27
180 BANK_ST 2026-01-19 SHORT PE 61,500 90 1,642.55 2,379.27 TRADEBOOK +736.72 +₹66,304.50 2026-01-27
181 BANK_ST 2026-01-22 SHORT PE 60,500 90 1,505.92 1,805.00 TRADEBOOK +299.08 +₹26,917.50 2026-01-27
182 BANK_ST 2026-02-06 LONG CE 58,500 90 1,827.65 2,253.15 TRADEBOOK +425.50 +₹38,295.00 2026-02-24
183 BANK_ST 2026-02-10 SHORT PE 62,000 90 1,397.73 1,282.73 TRADEBOOK -115.00 ₹-10,350.00 2026-02-24
184 BANK_ST 2026-02-11 LONG CE 59,000 90 1,887.30 1,728.50 TRADEBOOK -158.80 ₹-14,292.00 2026-02-24
185 BANK_ST 2026-02-13 SHORT PE 62,000 90 1,417.47 1,633.85 TRADEBOOK +216.38 +₹19,474.50 2026-02-24
186 BANK_ST 2026-02-17 LONG CE 59,500 90 1,532.40 1,819.15 TRADEBOOK +286.75 +₹25,807.50 2026-02-24
187 BANK_ST 2026-02-23 SHORT PE 62,500 90 1,499.95 1,128.00 SIGNAL -371.95 ₹-33,475.50 2026-02-24
188 BANK_ST 2026-02-23 LONG CE 60,000 90 1,442.00 1,373.60 SIGNAL -68.40 ₹-6,156.00 2026-02-24
189 BANK_ST 2026-02-24 LONG CE 60,000 90 2,057.70 1,840.33 SIGNAL -217.37 ₹-19,563.00 2026-03-31
190 BANK_ST 2026-02-25 SHORT PE 62,500 90 1,450.67 1,325.95 SIGNAL -124.72 ₹-11,224.50 2026-03-31
191 BANK_ST 2026-02-25 LONG CE 59,500 90 2,365.35 2,087.42 SIGNAL -277.93 ₹-25,014.00 2026-03-31
192 BANK_ST 2026-02-26 SHORT PE 62,500 90 1,535.25 1,388.25 SIGNAL -147.00 ₹-13,230.00 2026-03-31
193 BANK_ST 2026-02-26 LONG CE 59,500 90 2,245.50 2,016.87 SIGNAL -228.63 ₹-20,577.00 2026-03-31
194 BANK_ST 2026-02-26 SHORT PE 62,500 90 1,564.70 1,393.10 SIGNAL -171.60 ₹-15,444.00 2026-03-31
195 BANK_ST 2026-02-27 LONG CE 59,500 90 2,211.65 1,996.75 SIGNAL -214.90 ₹-19,341.00 2026-03-31
196 BANK_ST 2026-02-27 SHORT PE 62,500 90 1,592.73 1,852.90 SIGNAL +260.17 +₹23,415.30 2026-03-31
Total P&L